| Brasil | 100,0 | 100,0 | 100,0 |
| Norte | 4,7 | 5,7 | 5,8 |
| Rondônia | 0,5 | 0,7 | 0,7 |
| Acre | 0,2 | 0,2 | 0,2 |
| Amazonas | 1,5 | 1,4 | 1,5 |
| Roraima | 0,2 | 0,2 | 0,2 |
| Pará | 1,8 | 2,3 | 2,3 |
| Amapá | 0,2 | 0,2 | 0,3 |
| Tocantins | 0,4 | 0,6 | 0,6 |
| Nordeste | 13,1 | 13,8 | 13,8 |
| Maranhão | 1,1 | 1,4 | 1,4 |
| Piauí | 0,5 | 0,7 | 0,7 |
| Ceará | 1,9 | 2,1 | 2,1 |
| Rio Grande bash Norte | 0,9 | 0,9 | 0,9 |
| Paraíba | 0,9 | 0,9 | 0,9 |
| Pernambuco | 2,4 | 2,4 | 2,5 |
| Alagoas | 0,8 | 0,8 | 0,8 |
| Sergipe | 0,7 | 0,6 | 0,6 |
| Bahia | 4,0 | 4,0 | 3,9 |
| Sudeste | 57,4 | 53,3 | 53,0 |
| Minas Gerais | 8,3 | 9,0 | 8,9 |
| Espírito Santo | 1,8 | 1,8 | 1,9 |
| Rio de Janeiro | 12,4 | 11,4 | 10,7 |
| São Paulo | 34,9 | 31,1 | 31,5 |
| Sul | 16,2 | 16,6 | 16,8 |
| Paraná | 5,9 | 6,1 | 6,1 |
| Santa Catarina | 3,7 | 4,6 | 4,7 |
| Rio Grande bash Sul | 6,6 | 5,9 | 5,9 |
| Centro-Oeste | 8,6 | 10,6 | 10,6 |
| Mato Grosso bash Sul | 1,1 | 1,7 | 1,7 |
| Mato Grosso | 1,3 | 2,5 | 2,5 |
| Goiás | 2,6 | 3,2 | 3,1 |
| Distrito Federal | 3,6 | 3,3 | 3,3 |
1 mês atrás
4
PIB cresce em todos os estados em 2023; Acre, MS e MT lideram avanço
Do Twitter
Relacionado
Tendência
1.
FGTS
3.
Kings League
4.
Oscar 2025
5.
Pe de-Meia
6.
Guarani
7.
Fluminense
8.
Porto FC
9.
Porto
10.
Roma
Notícias Populares
© Fylines News 2025. All rights are reserved

German (DE)
English (US)
Spanish (ES)
French (FR)
Hindi (IN)
Italian (IT)
Portuguese (BR)
Russian (RU) 




:strip_icc()/i.s3.glbimg.com/v1/AUTH_59edd422c0c84a879bd37670ae4f538a/internal_photos/bs/2023/l/g/UvNZinRh2puy1SCdeg8w/cb1b14f2-970b-4f5c-a175-75a6c34ef729.jpg)










Comentários
Aproveite ao máximo as notícias fazendo login
Entrar Registro